Coming Soon! Deer Park Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Chan | Service | City | Links |
---|---|---|---|---|---|
K04QR-D | 56 | TX | Lakeport, CA | (edit) Wiki | |
K05MI-D | 64 | TX | Lakeport, CA | (edit) Wiki | |
K06FA | 6 | TX | Hopland, CA | (edit) Wiki | |
K10FZ | 10 | TX | Hopland, CA | (edit) Wiki | |
K11TD | 11 | TX | Hopland, CA | (edit) Wiki | |
K13ID | 13 | TX | Hopland, CA | (edit) Wiki | |
K15FJ | 15 | TX | Lakeport, CA | (edit) Wiki | |
K15FJ | 60 | TX | Lakeport, CA | (edit) Wiki | |
K26GK | 26 | TX | Lakeport, CA | (edit) Wiki | |
K26GK | 62 | TX | Lakeport, CA | (edit) Wiki | |
K33CH | 33 | CA | Lakeport, CA | (edit) Wiki | |
K42HE | 42 | TX | Ukiah, CA | (edit) Wiki | |
K46DR | 46 | CA | Lakeport, CA | (edit) Wiki | |
K54CY | 54 | TX | Lakeport, CA | (edit) Wiki | |
K58AW | 58 | TX | Lakeport, CA | (edit) Wiki | |
K68AL | 68 | TX | Lakeport, CA | (edit) Wiki | |
KCRA-TV (K52AJ) | NBC | 52 | TX | Lakeport, CA | (edit) Wiki |
KDAS-LP | 48 | TX | Clarks Crossing, CA | (edit) Wiki | |
KDTV-CA | UNI | 25 | TX | Santa Rosa, CA | (edit) Wiki |
KDTV-CA | UNI | 28 | CA | Santa Rosa, CA | (edit) Wiki |
KDTV-CA | UNI | 28 | TX | Santa Rosa, CA | (edit) Wiki |
KFTY | 50 | TV | Santa Rosa, CA | (edit) Wiki | |
KFTY | 54 | DT | Santa Rosa, CA | (edit) Wiki | |
KQRM-LP | 40 | TX | Santa Rosa, CA | (edit) Wiki | |
KRCB | PBS | 22 | TV | Cotati, CA | (edit) Wiki |
KRCB | PBS | 23 | DT | Cotati, CA | (edit) Wiki |
KRCB (K35DO) | PBS | 35 | TX | Hopland, CA | (edit) Wiki |
KRJR-LP | 44 | TX | Sacramento | (edit) Wiki | |
KRON-TV (K25HI) | MNT / RTN | 25 | TX | Santa Rosa, CA | (edit) Wiki |
KRON-TV (K25HI) | MNT / RTN | 30 | TX | Santa Rosa, CA | (edit) Wiki |
KTLN-TV | 47 | DT | Novato, CA | (edit) Wiki | |
KTLN-TV | 68 | TV | Novato, CA | (edit) Wiki | |
KTVJ-LP | 36 | TX | Santa Rosa, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.